Online
Since 12w 6d ago
99.9959%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 10th of June 2020 |
Last overall check: | 46sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9828% (99.9828%) |
Total uptime: | 99.9959% (99.9955%) |
Recent Uptime
11th Sep | 12th Sep | 13th Sep | 14th Sep | 15th Sep | 16th Sep | 17th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...