Online
Since 11w 2d ago
99.9964%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 3rd of April 2024 |
Last overall check: | 35sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9948% (99.9948%) |
Total uptime: | 99.9964% (99.9964%) |
Recent Uptime
6th Jun | 7th Jun | 8th Jun | 9th Jun | 10th Jun | 11th Jun | 12th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...