Online
Since 5w 5d ago
99.9997%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of August 2021 |
Last overall check: | 20sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9987% (99.9942%) |
Total uptime: | 99.9997% (99.9992%) |
Recent Uptime
26th Apr | 27th Apr | 28th Apr | 29th Apr | 30th Apr | 1st May | 2nd May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...