Online
Since 6w 3d ago
99.9997%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 18th of August 2021 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9992% (99.9935%) |
Total uptime: | 99.9997% (99.9988%) |
Recent Uptime
29th Jul | 30th Jul | 31st Jul | 1st Aug | 2nd Aug | 3rd Aug | 4th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...