Online
Since 25w 2d ago
99.9491%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 12th of July 2024 |
Last overall check: | 13sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9151% (99.9151%) |
Total uptime: | 99.9491% (99.9491%) |
Recent Uptime
16th Sep | 17th Sep | 18th Sep | 19th Sep | 20th Sep | 21st Sep | 22nd Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...